TABLE OF CONTENT
Volume-1, Issue-1, October - 2024
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | Download | |||
| 1 | M. Harini | Telemedicine and health care accessibility: AI-powered remote Diagnostics. | 1-5 | Download |
| 2 | Dr. Archana Shrivastava, Shruti Upadhyay | Exploring the Interplay between Mathematical Creativity and Parallel Thinking: Insights from Edward de Bono's Theories | 6-10 | Download |
| 3 | Jesika Minj | Decentralization Dilemma: Examining the Impact of Centralization in India's Federal Structure on Education Policy Implementation | 11-14 | Download |
| 4 | Ankur Pauranik, Punam Mehta | Water: Lifeblood of every civilization | 15-17 | Download |
| 5 | Dr. Vishwasrao Sadu Mane | Legal Library and Information Services: an Overview | 18-29 | Download |
| 6 | Monika Rani | Time Horizon Analysis for Investments in Punjab and Haryana Based on Investor Demographics | 30-37 | Download |
| 7 | Chandra Prasad Khatiwada | Observation of variations of biochemical and mineral contents in bone tissue using x-ray diffraction technique | 38-40 | Download |
| 8 | Sunil Ratnakar Sonawane | A Study on Impact of Pandemic on Financial Performance of Private Housing Finance Companies in India | 41-46 | Download |
| 9 | Dr Prashant Tanaji Chavare | The Evolution of English Language, Literature, and Culture: Bridging the Past, Present, and Future | 47-52 | Download |
| 10 | Dr. Vrushali Vasantrao Barg | Issues Affecting Communication in the Co-operative Institutions of Maharashtra | 53-58 | Download |
| 11 | Sandeep B. Bhise | Quantifying the Role of Dyke Networks in Controlling Drainage Patterns Using Morphometric Parameters of Buray River basin in the North Maharashtra | 59-68 | Download |
TABLE OF CONTENT
Volume-1, Issue-2 , November 2024
| Sr. No. | Name of Author | Title of Paper | Page No. | |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to | Download | ||
| 1 | Subhendu Nath Patra | Understanding Participatory Rural Development with Special Reference to Self-Help Groups | 1-5 | Download |
| 2 | Dr. Poonam Sakharam Rajput | Artificial Intelligence is A Key to Transforming Education | 6-10 | Download |
| 3 | Dr. Sunil Babanrao Bhoite | Philosophy of Mahatma Gandhi in Reference to Environmental Justice | 11-16 | Download |
| 4 | Karpe Sanika, Dr. Nuzhat Sultana | Effect of Water Pollution on Human Health | 17-24 | Download |
| 5 | Jaibir Singh, Dr. Rajwinder Kaur | The Impact of Physical Education on Youth Fitness and Health: Encouraging Active Lifestyles | 25-32 | Download |
| 6 | Chandra Prasad Khatiwada | CO, PO, CO-PO Mapping, Bloom taxonomy and attainment of BTEG-UG-L106: Engineering Physics Laboratory, B. Tech syllabus of Sikkim University | 33-36 | Download |
TABLE OF CONTENT
Volume-1, Issue-3, December 2024
| Sr. No. | Name of Author | Title of Paper | Page No. | |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to | Download | ||
| 1 | Dr. Akash B. N. Agrawal | Reconditioning Client Fidelity with Consumer Electronics Extended Bond Programs in Indian Unionized Retail | 1-5 | Download |
| 2 | Dr. Dnyaneshwar P. Chouri | National Green Tribunal and Environmental Justice in India: An Appraisal | 6-11 | Download |
| 3 | P. Nagasharmila, Dr. G. Hema | Environmental Education and Social Awareness among ADHD Children | 12-16 | Download |
| 4 | Dr. Vijay Santu Patole | A Study on Awareness about Social and Cultural issues in India among B.Ed. Student-teachers | 17-21 | Download |
| 5 | Dr. Balaji Shinde | Social Media and Youth with Disability | 22-25 | Download |
| 6 | Dr. Kamlakar N. Rakshase | Democracy in the 21st Century: Challenges and Opportunities | 26-39 | Download |
| 7 | Dr. Karunadeve B. Raut | A Study of Cultural Intelligence of Student Teachers of Pune City | 40-44 | Download |